> For the complete documentation index, see [llms.txt](https://docs.gotas.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.gotas.com/roadmap.md).

# Roadmap

<figure><img src="https://2426081853-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9v0IGuGfYVYWeuCZFNSZ%2Fuploads%2F3HxTJXDFaxrdBUMAYZrW%2Froadmap.png?alt=media&amp;token=9172c027-f2fd-42cf-88f8-b23b196ec596" alt=""><figcaption></figcaption></figure>

The GOTAS Platform product is fully operational, and we are in the growth phase. The upcoming implementations aim to expand the loyalty program protocol on a global scale.

## Features (Macro Vision)

| Feature                                                                                                                     | Estimate                    |
| --------------------------------------------------------------------------------------------------------------------------- | --------------------------- |
| Claim airdrop tokens (over 5,000 qualified users so far).                                                                   | Q2 2025                     |
| Token $GOTAS - TGE                                                                                                          | Q2 2025 (It can be earlier) |
| Plugins (Shopify, WooCommerce and Zapier)                                                                                   | Q2 2025                     |
| [AI Agent for Automated Reward and Engagement Creation](/about-us/ai-agent-for-automated-reward-and-engagement-creation.md) | Q2 2025                     |
| Public API documentation                                                                                                    | Q3 2025                     |
| Gotas Chain Mainnet                                                                                                         | Q3 2025                     |
| AI-driven generation of GOTAS                                                                                               | Q3 2025                     |
| AI for data intelligence related to behavior analysis.                                                                      | Q4 2025                     |
| GOTAS Wallet, custom-integrated for businesses.                                                                             | Q4 2025                     |

## Business Progress

Many negotiations are being conducted through our LATAM offices, where our advisory team and investors holds significant influence.

| Deal                                                                                                                    | Status               |
| ----------------------------------------------------------------------------------------------------------------------- | -------------------- |
| A leading Brazilian gym chain: Utilizing GOTAS at turnstiles to monitor attendance.                                     | to be announced soon |
| An airline company: Leverage ambassadors and influencers to acquire leads.                                              | to be announced soon |
| E-commerce marketplace in Latin America: Rewards customers with GOTAS based on their purchases.                         | In negotiation       |
| A high-volume bus ticket company distributes GOTAS based on purchases                                                   | In negotiation       |
| A tourism company with over $100 million in revenue, using GOTAS for internal rewards and affiliate partner incentives. | In negotiation       |
| A highly influential global food brand distributing GOTAS through physical products at points of sale.                  | In negotiation       |
